Add 22 word pools with impostor variants, multi-pool selection, and mobile-optimized UI
Features: - Impostor-specific words: Each civilian word now has a related impostor word - 22 word pools total (2 local offline, 20 remote) - Multi-pool selection: Combine multiple categories simultaneously - Descriptive category names based on content analysis Word pools added: - Local: Animales y Naturaleza (88), Objetos Cotidianos (99) - Remote: Marcas y Empresas, Profesiones, Comida y Bebidas, Lugares del Mundo, Deportes, Películas y Series, Escuela, Tecnología, Vehículos, Instrumentos, Videojuegos, Personajes (Anime, Disney, Ficción), Artistas Latinos, Marcas de Lujo, Cuerpo Humano, Playa y Verano, Amor y Romance, Navidad UI improvements: - Mobile-first: No scrolling on main setup screen - Compact layout: Reduced padding, margins, and font sizes - Hidden scrollbar: Pool selector with gradient fade effect - Responsive grid: 2-column pool buttons with smooth touch scrolling - Updated labels: Shortened for better mobile fit Technical changes: - New word format: civilian_word|impostor_word in .txt files - Updated manifest.json with all 22 pools - Enhanced pickWords() to merge multiple selected pools - Improved caching system for remote pools - Cross-browser scrollbar hiding Documentation: - Updated README.md with all 22 pools and new features - Added CHANGELOG.md with detailed changes - Documented impostor word format and usage 🤖 Generated with [Claude Code](https://claude.com/claude-code) Co-Authored-By: Claude Sonnet 4.5 <noreply@anthropic.com>
This commit is contained in:
98
word-pools/vehiculos_transporte.txt
Normal file
98
word-pools/vehiculos_transporte.txt
Normal file
@@ -0,0 +1,98 @@
|
||||
# Categoría 11
|
||||
Camión|Carga
|
||||
Moto de nieve|Jet ski
|
||||
Cinturón de seguridad|Airbag
|
||||
Coche|Espejo retrovisor
|
||||
Señal de alto|Autobús
|
||||
Tren|Estación
|
||||
Tranvía|Riel
|
||||
Metro|Surf
|
||||
Andén|Subterráneo
|
||||
Taxi|Propina
|
||||
Bicicleta|Casco
|
||||
Scooter|Italia
|
||||
Motocicleta|Paseo
|
||||
Furgoneta|Blanca
|
||||
Shuttle|Minibús
|
||||
Teleférico|Elevador
|
||||
Ferry|Río
|
||||
Marina|Barco
|
||||
Bote|Mar
|
||||
Puerto deportivo|Yate
|
||||
Velero|Carrera
|
||||
Vacaciones|Crucero
|
||||
Jet|Piloto
|
||||
Pasillo|Avión
|
||||
Helicóptero|Evacuación
|
||||
Fuego|Globo aerostático
|
||||
Planeador|Alas
|
||||
Misil|Cohete
|
||||
Nave espacial|Astronauta
|
||||
Submarino|Guerra
|
||||
Aerodeslizador|Cojín
|
||||
Tour|Segway
|
||||
Tubería|Patineta
|
||||
Patines|Derby
|
||||
Trineo|Perro
|
||||
Granja|Tractor
|
||||
Topadora|Construcción
|
||||
Montacargas|Ascensor
|
||||
Ambulancia|Sirena
|
||||
Camión de bomberos|Escalera
|
||||
Emergencia|Patrulla
|
||||
Chofer|Limusina
|
||||
Pickup|Camioneta
|
||||
Tanque|Orugas
|
||||
Telesilla|Esquí
|
||||
Canal|Góndola
|
||||
Canoa|Remo
|
||||
Rápidos|Kayak
|
||||
Jet ski|Motor
|
||||
Remos|Bote de remos
|
||||
Contenedor|Barco de carga
|
||||
Barco carguero|Cajas
|
||||
Remolcador|Remolque
|
||||
Vela|Viento
|
||||
Hélice|Cuchilla
|
||||
Combustible|Motor
|
||||
Rueda|Pedal
|
||||
Goma|Llanta
|
||||
Freno|Despacio
|
||||
Marcha|Transmisión
|
||||
Volante|Llaves
|
||||
Tablero|Velocidad
|
||||
Licencia|Pase
|
||||
Conductor|Licencia
|
||||
Piloto|Tripulación
|
||||
Capitán|Barco
|
||||
Pasajero|Equipaje
|
||||
Boleto|Viaje
|
||||
Espacio|Andén
|
||||
Estación|Subte
|
||||
Terminal|Duty free
|
||||
Carga|Puerto
|
||||
Muelle|Dársena
|
||||
Pista|Aterrizaje
|
||||
Despegue|Aeropuerto
|
||||
Autopista|Carril
|
||||
Avenida|Calle
|
||||
Puente|Cruzar
|
||||
Túnel|Metro
|
||||
Cruce|Rojo
|
||||
Semáforo|Peatón
|
||||
Señal|Alto
|
||||
Mapa|GPS
|
||||
Dirección|Brújula
|
||||
Ruta|Desvío
|
||||
Intersección|Tráfico
|
||||
Velocidad|Gas
|
||||
Gasolina|Aceite
|
||||
Energía|Eléctrico
|
||||
Híbrido|Toyota
|
||||
Diésel|Topadora
|
||||
Carril|Carpool
|
||||
Viaje compartido|Uber
|
||||
Traslado|Cambio
|
||||
Escala|Trayecto
|
||||
Destino|Escapada
|
||||
Movimiento|Viajar
|
||||
Reference in New Issue
Block a user