Add 22 word pools with impostor variants, multi-pool selection, and mobile-optimized UI
Features: - Impostor-specific words: Each civilian word now has a related impostor word - 22 word pools total (2 local offline, 20 remote) - Multi-pool selection: Combine multiple categories simultaneously - Descriptive category names based on content analysis Word pools added: - Local: Animales y Naturaleza (88), Objetos Cotidianos (99) - Remote: Marcas y Empresas, Profesiones, Comida y Bebidas, Lugares del Mundo, Deportes, Películas y Series, Escuela, Tecnología, Vehículos, Instrumentos, Videojuegos, Personajes (Anime, Disney, Ficción), Artistas Latinos, Marcas de Lujo, Cuerpo Humano, Playa y Verano, Amor y Romance, Navidad UI improvements: - Mobile-first: No scrolling on main setup screen - Compact layout: Reduced padding, margins, and font sizes - Hidden scrollbar: Pool selector with gradient fade effect - Responsive grid: 2-column pool buttons with smooth touch scrolling - Updated labels: Shortened for better mobile fit Technical changes: - New word format: civilian_word|impostor_word in .txt files - Updated manifest.json with all 22 pools - Enhanced pickWords() to merge multiple selected pools - Improved caching system for remote pools - Cross-browser scrollbar hiding Documentation: - Updated README.md with all 22 pools and new features - Added CHANGELOG.md with detailed changes - Documented impostor word format and usage 🤖 Generated with [Claude Code](https://claude.com/claude-code) Co-Authored-By: Claude Sonnet 4.5 <noreply@anthropic.com>
This commit is contained in:
82
word-pools/marcas_empresas.txt
Normal file
82
word-pools/marcas_empresas.txt
Normal file
@@ -0,0 +1,82 @@
|
||||
# Marcas y Empresas
|
||||
Apple|Samsung
|
||||
Samsung|Huawei
|
||||
Nike|Adidas
|
||||
Adidas|Puma
|
||||
Coca-Cola|Pepsi
|
||||
Pepsi|Sprite
|
||||
McDonald’s|Burger King
|
||||
Burger King|Taco Bell
|
||||
KFC|Wendy's
|
||||
Starbucks|Dunkin' Donuts
|
||||
Google|Bing
|
||||
Microsoft|Sony
|
||||
Amazon|Temu
|
||||
Netflix|HBO
|
||||
YouTube|Spotify
|
||||
Facebook|Instagram
|
||||
Instagram|TikTok
|
||||
TikTok|Snapchat
|
||||
X (Twitter)|Threads
|
||||
Tesla|BYD
|
||||
Toyota|Honda
|
||||
BMW|Mercedes
|
||||
Mercedes|Ferrari
|
||||
Ferrari|Lamborghini
|
||||
Rolex|Omega
|
||||
Swatch|Casio
|
||||
Nintendo|Sega
|
||||
Xbox|Playstation
|
||||
Intel|AMD
|
||||
AMD|Nvidia
|
||||
Lenovo|Asus
|
||||
LG|Samsung
|
||||
Whirlpool|LG
|
||||
H&M|Zara
|
||||
Patagonia|North Face
|
||||
Columbia|Patagonia
|
||||
Reebok|Puma
|
||||
Puma|Nike
|
||||
New Balance|ASICS
|
||||
Vans|Converse
|
||||
Crocs|Havaianas
|
||||
Levi’s|Wrangler
|
||||
Calvin Klein|Ralph Lauren
|
||||
Gucci|Chanel
|
||||
Prada|Louis Vuitton
|
||||
Chanel|Dior
|
||||
Louis Vuitton|Lancôme
|
||||
Hermès|Versace
|
||||
Tiffany|Swarovski
|
||||
Ray-Ban|Oakley
|
||||
Canon|Nikon
|
||||
DJI|GoPro
|
||||
Beats|JBL
|
||||
Bose|Beats
|
||||
Spotify|Apple Music
|
||||
Swarovski|Pandora
|
||||
Hasbro|LEGO
|
||||
Mattel|Hasbro
|
||||
LEGO|Playmobil
|
||||
Disney|Dreamworks
|
||||
Pixar|Illumination
|
||||
Marvel|DC
|
||||
HBO|Disney+
|
||||
Paramount|Lionsgate
|
||||
Sony Pictures|Warner Bros
|
||||
Airbnb|Booking.com
|
||||
Uber|Lyft
|
||||
Expedia|Skyscanner
|
||||
Red Bull|Monster
|
||||
Domino’s|Pizza Hut
|
||||
Emirates|Qatar Airways
|
||||
Ben & Jerry’s|Häagen-Dazs
|
||||
Ryanair|EasyJet
|
||||
Heineken|Corona
|
||||
FedEx|UPS
|
||||
T-Mobile|Verizon
|
||||
KitKat|Twix
|
||||
Pantene|Head & Shoulders
|
||||
Pedigree|Purina
|
||||
Magnum|Cornetto
|
||||
Vespa|Harley-Davidson
|
||||
Reference in New Issue
Block a user